Product
Functional Requirements
Testable live-consultation, reasoning, control and operations capabilities.
BlueprintVersion 0.25 Aug 2026
| ID | Requirement |
| FR-001 | Create/authenticate a pilot case and consent snapshot. |
| FR-002 | Create, join, reconnect and end a WebRTC room with continuous Urdu audio and video tracks. |
| FR-003 | Display finalized transcript and allow correction of critical entities. |
| FR-004 | Adapt bitrate, resolution and frame rate from network telemetry without losing the case. |
| FR-005 | Sample, quality-score, deduplicate and register selected diagnostic frames with provenance. |
| FR-006 | Guide the farmer to produce whole-plant, close-up, underside, field-wide and comparison views. |
| FR-007 | Request an explicit full-resolution still during the call when fine detail is required. |
| FR-008 | Degrade to audio plus stills, push-to-talk or queued case when live video is not viable. |
| FR-009 | Support AI-only, officer-join and warm-handoff room modes. |
| FR-010 | Display diagnosis, alternatives, uncertainty, evidence, action and escalation status. |
| FR-011 | Speak the approved Urdu response and support interruption. |
Reasoning and research
| ID | Requirement |
| FR-100 | Maintain durable structured case and live-session state. |
| FR-101 | Produce differential diagnosis, not only one label. |
| FR-102 | Select targeted questions and camera objectives by information value. |
| FR-103 | Retrieve local evidence through metadata, lexical and semantic signals. |
| FR-104 | Expand matched chunks to parent context. |
| FR-105 | Call weather, soil, terrain and field-history tools when material. |
| FR-106 | Conduct controlled external research when justified. |
| FR-107 | Record provenance and citations for material claims and frame-linked observations. |
| FR-108 | Stop, continue, request evidence or escalate according to sufficiency and risk. |
Exact control and safety
| ID | Requirement |
| FR-200 | Verify product registration, crop/condition applicability, formulation and effective date. |
| FR-201 | Calculate dose/dilution/interval only with deterministic code. |
| FR-202 | Block exact treatment output when evidence or rule is missing. |
| FR-203 | Route high-risk, conflicting, outbreak-like and human-exposure cases. |
| FR-204 | Clearly state when the active network mode prevents reliable visual assessment. |
| FR-205 | Avoid false certainty in farmer language. |
Officer and administration
| ID | Requirement |
| FR-300 | Prioritize and assign join-now and asynchronous review queues. |
| FR-301 | Allow an authorized officer to join the current room with a pre-join brief. |
| FR-302 | Support approve, amend, reject, request-evidence, reassign and warm handoff. |
| FR-303 | Version, approve, publish, expire and withdraw knowledge and policy rules. |
| FR-304 | Expose room, track, selected-frame, model, prompt, tool, evidence and policy provenance. |